Dates, Rates & More
Camp is a single destination that gets kids outside having fun while teaching them lifelong skills.
Click on name of the camp session for more information about the program.
Specialty/Teen Camp
Gender: COEDPrices are plus GST
Session | Dates | Ages | Price | Status |
---|---|---|---|---|
Specialty Camp | July 20 - July 25 | 12-14 | $451.50+GST | |
Specialty Camp | Aug. 17 - Aug. 22 | 12-14 | $451.50+GST | |
Teen Camp | July 27 - Aug. 1 | 14-17 | $451.50+GST |
Classic Camp
Gender: COEDPrices are plus GST
Session | Dates | Ages | Price | Status |
---|---|---|---|---|
Classic Camp 1 | July 6 - July 11 | 10-12 | $430.50 + GST | |
Classic Camp 2 | July 13 - July 18 | 10-12 | $430.50 + GST | |
Classic Camp 3 | July 20 - July 25 | 9-11 | $430.50 + GST | |
Classic Camp 5 | July 27 - Aug. 1 | 9-12 | $430.50 + GST | |
Classic Camp 6 | Aug. 10 - Aug. 15 | 10-12 | $430.50 + GST | |
Classic Camp 7 | Aug. 17 - Aug. 22 | 9-11 | $430.50 + GST | |
Classic Camp 8 | Aug. 24 - Aug. 28 | 10-12 | $394 + GST |
Junior Camp
Gender: COEDPrices are plus GST
Session | Dates | Ages | Price | Status |
---|---|---|---|---|
Junior Camp 1 | July 6 - July 11 | 6-9 | $430.50 + GST | |
Junior Camp 2 | July 13 - July 18 | 6-9 | $430.50 + GST | |
Junior Camp 6 | Aug. 10 - Aug. 15 | 6-9 | $430.50 + GST | |
Junior Camp 8 | Aug. 14 - Aug. 28 | 6-9 | $394 + GST |
Leadership
Gender: COEDPrices are plus GST
Session | Dates | Ages | Price | Status |
---|---|---|---|---|
Leaders in Training | July 6 - July 25 | 15-17 | $840+GST | Program requires an application |
Wranglers in Training | July 6 - July 25 | 15-17 | $840+GST | Program requires an application |